Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,674.17 | -24.20 ![]() | -0.25 ![]() | |||
| FTSE 250 | 21,710.40 | -109.13 ![]() | -0.50 ![]() | |||
| FTSE 350 | 5,264.32 | -14.65 ![]() | -0.28 ![]() | |||
| FTSE All Share | 5,206.59 | -14.38 ![]() | -0.28 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,147.50 | -309.74 ![]() | -0.65 ![]() | |||
| Nasdaq | 22,900.60 | 30.23 ![]() | 0.13 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.91 | -1.77 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 01:00 PM


