Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,128.30 | 59.72 ![]() | 0.66 ![]() | |||
FTSE 250 | 21,859.50 | 160.16 ![]() | 0.74 ![]() | |||
FTSE 350 | 5,004.33 | 33.21 ![]() | 0.67 ![]() | |||
FTSE All Share | 4,951.86 | 32.72 ![]() | 0.67 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,089.80 | 501.20 ![]() | 1.15 ![]() | |||
Nasdaq | 21,016.90 | 366.79 ![]() | 1.78 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.43 | -3.19 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 08:00 PM